InwardHellix
InwardHellix InwardHellix InwardHellix InwardHellix InwardHellix InwardHellix
Ninth Hell Forum Index
Number of new posts by month
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 0 58 227 358 183 105 242 109 442 456 349 246
2008 139 109 87 176 83 95 149 258 224 224 127 184
2009 294 84 146 100 117 118 104 174 266 56 52 39
2010 199 49 112 45 58 119 319 274 163 96 16 25
2011 16 35 6 10 5 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 44 20
2013 10 2 0 0 0 0 0 0 0 0 0 273
2014 237 17 18 131 39 0 2 0 0 1 6 3
2015 37 23 3 3 3 0 1 15 16 11 4 6
2016 13 6 10 5 4 14 7 6 9 8 6 2
2017 5 0 4 8 6 17 27 0 17 27 2 8
2018 4 0 18 5 1 2 12 5 4 3 6 2
2019 0 0 2 2 7 5 10 6 1 1 0 0
2020 0 0 3 1 4 0 0 0 0 0 0 0
2021 2 0 0 0 0 2 1 0 0 0 0 0
2022 1 0 7 9 20 5 24 8 13 13 5 0
2023 3 2 6 4 6 1 10 0 0 0 0 4
2024 1 0 0 0 0 0 0 0 0 0 0 0

Number of new topics by month
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 0 26 26 47 19 5 24 13 9 7 9 4
2008 2 5 2 2 4 4 2 8 3 4 0 0
2009 1 2 0 4 2 0 0 6 6 0 0 0
2010 1 1 0 3 0 2 24 6 6 2 0 0
2011 0 1 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 2 0
2013 1 0 0 0 0 0 0 0 0 0 0 13
2014 5 0 0 1 0 0 1 0 0 0 0 1
2015 1 0 1 0 0 0 0 0 0 0 0 0
2016 0 0 1 0 0 0 0 0 0 0 0 0
2017 0 0 0 0 0 0 0 0 0 2 0 1
2018 0 0 0 0 0 0 1 0 0 0 0 0
2019 0 0 1 0 0 0 0 0 0 0 0 0
2021 0 0 0 0 0 0 1 0 0 0 0 0
2022 1 0 5 9 20 4 0 8 13 8 5 0
2023 3 2 6 4 6 1 9 0 0 0 0 4

Number of new users by month
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 0 21 17 7 23 13 7 11 35 45 16 19
2008 20 3 15 17 15 17 15 16 19 14 15 18
2009 23 16 24 12 7 10 19 14 14 6 11 11
2010 17 7 12 6 7 8 10 16 6 19 6 5
2011 5 5 3 5 3 1 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 8 3
2013 0 0 0 0 0 0 0 0 0 0 0 18
2014 12 1 8 1 1 0 0 1 1 2 2 0
2015 3 0 2 1 2 1 1 2 2 0 2 0
2016 2 3 1 3 0 3 1 1 4 0 0 1
2017 0 0 2 0 4 2 3 1 3 0 1 1
2018 3 2 2 2 6 0 3 0 0 3 1 2
2019 3 0 2 1 7 6 6 7 5 7 8 7
2020 4 2 2 4 6 9 4 7 5 5 3 2
2021 7 4 3 2 3 2 3 6 4 2 1 4
2022 7 0 3 3 6 2 1 1 3 9 1 0
2023 1 3 1 1 1 0 10 0 0 0 0 1

Most Active Topics
Rank Replies Views Topic
1 294 116911 Level 14
2 186 70342 Level 20
3 155 72841 Level 5
4 155 72478 Level 22
5 151 56380 Level 13
6 141 51823 Level 51
7 136 59692 Level 10
8 136 51172 Level 14
9 131 53956 Level 5
10 125 78451 Level 7

Most Viewed Topics
Rank Views Replies Topic
1 116911 294 Level 14
2 78946 100 Level -
3 78451 125 Level 7
4 73714 93 Level 3
5 72841 155 Level 5
6 72478 155 Level 22
7 70342 186 Level 20
8 67417 13 TO HELL AND BACK
9 60583 0 General Rules
10 59692 136 Level 10

Latest Topics
Rank Topic Post time
1 3 questions facing Toronto Maple Leafs 2023-12-20, 09:46
2 Heritage Classic to bring back childhood memories for Oilers 2023-12-20, 09:45
3 NHL matchups, odds to watch: November 28 2023-12-20, 09:44
4 Oilers ease past Predators for 1st win 2023-12-20, 09:43
5 2023-07-25, 03:40
6 Get Your Hands on Pop Rock Ringtones 2023-07-22, 07:31
7 2023-07-18, 03:24
8 Discover the Best Audiobooks 2023-07-17, 10:26
9 Insta DP: Unlocking the Secrets of Instagram Profile Picture 2023-07-14, 08:28
10 2023-07-09, 16:59

Private Messages
Number of Messages  
41471 Total 
0 in February 2024
0 in March 2024
0 in last 24 hours
0 in last 7 days
0 in last month
Current Messages  
4907 Sent Private Messages
4430 Read Private Messages
55 New Private Messages
459 Saved Inbox Private Messages
108 Saved Outbox Private Messages
55 Unread Private Messages

Top Posters
Rank Username Posts Percent Graph
1 Beezqp 1705 19%
2 Tynka 916 10%
3 paFci0 691 8%
4 Muzozavr 369 4%
5 Strati 308 3%
6 Xanax 297 3%
7 maniac 211 2%
8 legobenj 199 2%
9 Falcarius 158 2%
10 drkn 147 2%

Last active users
Rank Username Last visited
1 Xanax 2024-03-17, 22:39
2 MfgeKraken 2023-12-20, 08:59
3 Kenelm 2023-07-25, 03:40
4 davawa 2023-07-22, 07:31
5 bestsellerbuch 2023-07-18, 03:22
6 Hubert 2023-07-17, 10:26
7 ConalBaldwin 2023-07-14, 08:28
8 Neiti 2023-07-13, 10:01
9 RalphOrborne 2023-07-09, 16:59
10 CharlesAsher 2023-07-07, 05:23

Where are users from
Rank From where How many
1 POLAND 32
2 usa 16
3 Croatia 12
4 Canada 8
5 Germany 7
6 New York 7
7 UK 7
8 Bilzingsleben 5
9 US 5
10 India 4

Age Statistics
Statistic Value Statistic Value
No.Users with age 389 Average Age 34.57
Youngest Member gallade Youngest Age 24
Oldest Member ivisha46 Oldest Age 113

Genders
Rank Gender Memberlist Percent Graph
1 Male 429 41%
2 I dont know :) 425 41%
3 Female 193 18%

Top Used Smilies
Rank Uses Smiley Image Smiley Code Percent Graph
1 15627 icon_curve.gif :/ 94%
2 467 icon_biggrin.gif :D 3%
3 118 icon_eek.gif :shock: 1%
4 109 icon_confused.gif :? 1%
5 66 icon_evil.gif :evil: 0%
6 65 icon_cry.gif :cry: 0%
7 64 eagerexcitedplz.gif :happy: 0%
8 30 icon_cool.gif 8) 0%
9 26 icon_exclaim.gif :!: 0%
10 3 icon_arrow.gif :arrow: 0%

Most used words
Rank Word Uses Percent Graph
1 one 294 0.58%
2 level 282 0.55%
3 think 182 0.36%
4 still 176 0.35%
5 i 168 0.33%
6 right 167 0.33%
7 hint 160 0.31%
8 part 154 0.3%
9 adidas 153 0.3%
10 first 151 0.3%

Used systems
Windows | Xp | 2003 1169
Windows | 98 | Nt | 2000 106
Macos 93
Linux 20
Linux | Ubuntu 11
Linux | Gentoo 1
Symbian 1
Linux | Suse 1

Used browsers
Firefox 802
Mozilla 297
Ie 194
Opera 105
Avant 6
Maxthon 1
Myie2 1



Statistics Page Loaded 145130 Times

Powered by phpBB modified by Przemo © 2003 phpBB Group
Page generated in 0.13 second. SQL queries: 27